1
/
of
3
August Apparel
The Hinsdale Rd. Women’s Black and White Slipper
The Hinsdale Rd. Women’s Black and White Slipper
Regular price
R 5,338.00 ZAR
Regular price
Sale price
R 5,338.00 ZAR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Discover luxury and comfort with The Hinsdale Rd. Women's Black and White Slipper from Robert August. Handcrafted in Spain using premium materials, these sophisticated slippers feature a timeless houndstooth pattern with bold red grosgrain trim and an elegant gold bit. The plush red calf leather lining provides a soft, cozy feel, while the cushioned red leather sole delivers cloud-like support with every step. A contrasting black outsole ensures durability and lasting wear. Perfect for elevating your loungewear, these statement slippers blend timeless elegance with everyday comfort. Experience the perfect balance of style and practicality with Robert August's expertly crafted women's slippers.
Features:
- Uppers: Houndstooth
- Trim: Red Grosgrain
- Bit: Gold
- Lining: Red Calf Leather
- Sole: Red Hand Painted Leather
-
Outsole: Black
- Handcrafted in Spain
Size Guide:
- Lace-ups, boots, and sneakers tend to fit true to size.
- Loafers, Belgian slippers, boat shoes, and drivers tend to run a 1/2 size small.
- If you are between sizes, order the larger size and request our custom insoles
| Size | Foot Length | Ball Girth D Width | Ball Girth EE Width | Ball Girth EEE Width | Foot Length |
|---|---|---|---|---|---|
| US 5 | 238mm | 232mm | 241mm | 245mm | 238mm |
| US 5.5 | 241mm | 234mm | 243mm | 247mm | 241mm |
| US 6 | 245mm | 236mm | 245mm | 250mm | 245mm |
| US 6.5 | 248mm | 238mm | 247mm | 252mm | 248mm |
| US 7 | 251mm | 241mm | 250mm | 254mm | 251mm |
| US 7.5 | 255mm | 243mm | 252mm | 256mm | 255mm |
| US 8 | 258mm | 245mm | 254mm | 259mm | 258mm |
| US 8.5 | 261mm | 247mm | 256mm | 261mm | 261mm |
| US 9 | 265mm | 250mm | 259mm | 263mm | 265mm |
| US 9.5 | 268mm | 252mm | 261mm | 265mm | 268mm |
| US 10 | 271mm | 254mm | 263mm | 268mm | 271mm |
| US 10.5 | 275mm | 256mm | 265mm | 270mm | 275mm |
| US 11 | 278mm | 259mm | 268mm | 272mm | 278mm |
| US 11.5 | 281mm | 261mm | 270mm | 274mm | 281mm |
| US 12 | 285mm | 263mm | 272mm | 277mm | 285mm |
| US 12.5 | 288mm | 265mm | 274mm | 279mm | 288mm |
| US 13 | 291mm | 268mm | 277mm | 281mm | 291mm |
| US 13.5 | 295mm | 270mm | 279mm | 283mm | 295mm |
| US 14 | 298mm | 272mm | 281mm | 286mm | 298mm |
| US 14.5 | 301mm | 274mm | 283mm | 288mm | 301mm |
| US 15 | 305mm | 277mm | 286mm | 290mm | 305mm |
| US 15.5 | 308mm | 279mm | 288mm | 292mm | 308mm |
| US 16 | 311mm | 281mm | 290mm | 295mm | 311mm |
| US 16.5 | 315mm | 283mm | 292mm | 297mm | 315mm |
| US 17 | 318mm | 286mm | 295mm | 299mm | 318mm |
| D Width | Foot Length | Ball Girth D Width | Ball Girth EE Width | Ball Girth EEE Width | Foot Length |
Shipping & Returns:
- These shoes are made to order and handcrafted. Shipping and processing takes 4-6 weeks. Expedited orders will be refunded.
Share
